Hornhøjttaler
TEKNISKE DATA: | |
Active/passive | passive |
Transmission method | - |
Total output power | - |
Power rating (RMS) | - |
Total power rating | 40 W |
Power rating (RMS) | 20 W |
Impedance | 8 Ω |
Frequency range | 300-12,000 Hz |
THD | - |
S/N ratio | - |
Input signal | - |
System | - |
Full range speaker | - |
Bass speaker | - |
Midrange speaker | - |
Tweeter | - |
Number of speakers | 1 |
Speaker size | - |
Sensitivity | 107 dB/W/m |
Max. rated SPL | - |
Radiation angle, horizontal | 100° |
Radiation angle, vertical | 50° |
Features | - |
Housing material | plastic |
Colour | grey |
Mounting device | mounting bracket |
Protected against ball rebound | - |
Protection class | - |
Admiss. ambient temp. | 0-40 °C |
Power supply | - |
Dimensions | 280 x 170 x 215 mm |
Width | 280 mm |
Height | 170 mm |
Depth | 215 mm |
Weight | 1.4 kg |
Inputs | - |
Outputs | - |
Replacement voice coil | - |
Other features | moisture-proof |
Accessories | - |
Har du spørgsmål, ris eller ros, så kontakt os på 44 34 90 00, eller send os en mail.