PA wall and ceiling speaker for flush mounting
TEKNISKE DATA: | |
Impedance (Z) | - |
Transmission method | 100 V |
Frequency range | 100-19,000 Hz |
Resonant frequency (fs) | - |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
Power rating (RMS) | 6/3/1.5 W |
Peak music power output (MAX) | - |
Sensitivity | 94 dB/W/m |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | - |
Moving mass (Mms) | - |
Mech. Q factor (Qms) | - |
Electr. Q factor (Qes) | - |
Total Q factor (Qts) | - |
Equivalent volume (Vas) | - |
DC resistance (Re) | - |
Force factor (BxL) | - |
Voice coil induct. (Le) | - |
Voice coil diameter | - |
Voice coil former | - |
Linear excursion (XMAX) | - |
Eff. cone area (Sd) | - |
Magnet weight | - |
Magnet diameter | - |
Mounting cutout | 242 x 242 mm |
Mounting depth | 100 mm |
Mounting hole diameter | - |
Hole spacing X-axis | - |
Hole spacing Y-axis | - |
Dimensions | 248 x 248 x 100 mm |
Outside diameter | - |
Width | 248 mm |
Height | 248 mm |
Depth | 100 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 1.4 kg |
Packing unit | 1 |
Type of speaker | 130 |
![]() |
![]() ![]() ![]() |
Har du spørgsmål, ris eller ros, så kontakt os på 44 34 90 00, eller send os en mail.