Powered mixer, 70 W, 4 Ω
TEKNISKE DATA: | |
No. of channels | 6 |
No. of inputs | 13 |
Mic input | 1.5 mV, bal., 6 x 3-pole XLR |
Line input | 15 mV, bal., 5 x 6.3 mm jack, 85 mV, 1 x RCA L/R, 550 mV, 1 x 6.3 mm jack |
CD input | - |
Phono input | - |
Tape (play) | 200 mV, 1 x RCA L/R |
Aux input | - |
Insert input | - |
Effect return | - |
Master output | - |
Record output | - |
Monitor output | 7.5 V, 1 x 6.3 mm jack (sub out) |
Booth output | - |
Aux output | - |
Insert output | - |
Effect send | - |
Control room | - |
Tape (rec) | 550 mV, 1 x RCA L/R |
Headphones | - |
Gooseneck lamp | - |
WiFi | - |
USB | - |
Bluetooth | - |
Frequency range | 20-20,000 Hz |
THD | 0.1% |
S/N ratio | > 65 dBA |
Crosstalk | - |
Equalizer bass | ± 15 dB/80 Hz |
Equalizer midrange | - |
Equalizer treble | ± 15 dB/10 kHz |
equalizer | ± 12 dB, 100/500 Hz/1/2.5/10 kHz |
Talkover | - |
Phantom power | - |
Crossfader | - |
Media player | - |
Amplifier | Power rating 2 x 40 W/4 Ω, 2 x 30 W/8 Ω Peak music power output 2 x 70 W/4 Ω, 2 x 50 W/8 Ω |
Power supply | ∿ 230 V/50 Hz/210 VA |
Mains voltage | ∼ 230 V |
Mains frequency | 50 Hz |
Power consumption, operation | 210 VA |
Operating voltage (possible alternative) | - |
Power supply (possible alternative) | - |
Admiss. ambient temp. | 0-40 °C |
Width | 400 mm |
Height | 220 mm |
Depth | 230 mm |
Rack spaces, RS | - |
Weight | 7 kg |
![]() |
![]() ![]() ![]() |
Har du spørgsmål, ris eller ros, så kontakt os på 44 34 90 00, eller send os en mail.