Vejrbestandigt 2-vejs PA væghøjttalersystem
TEKNISKE DATA: | |
Active/passive | passive |
Transmission method | 100 V |
Total output power | - |
Power rating (RMS) | - |
Total power rating | 50 W |
Power rating (RMS) | 30/20/10/5 W (100 V) 25 W (8 Ω) |
Impedance | 8 Ω |
Frequency range | 75-20,000 Hz |
THD | - |
S/N ratio | - |
Input signal | - |
System | - |
Full range speaker | - |
Bass speaker | - |
Midrange speaker | - |
Tweeter | - |
Number of speakers | 2 |
Speaker size | 13 cm |
Sensitivity | 89 dB |
Max. rated SPL | - |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Features | - |
Housing material | plastic |
Colour | black |
Mounting device | - |
Protected against ball rebound | - |
Protection class | IP55 |
Admiss. ambient temp. | 0-40 °C |
Power supply | - |
Dimensions | 160 x 260 x 180 mm |
Width | 160 mm |
Height | 260 mm |
Depth | 180 mm |
Weight | 2.3 kg |
Inputs | spring-load. speaker term. |
Outputs | - |
Replacement voice coil | - |
Other features | - |
Accessories | - |
![]() |
![]() ![]() ![]() |
Har du spørgsmål, ris eller ros, så kontakt os på 44 34 90 00, eller send os en mail.