Universal speaker, 8 W, 8 Ω
TEKNISKE DATA: | |
Impedance (Z) | 8 Ω |
Transmission method | - |
Frequency range | f3-10,000 Hz |
Resonant frequency (fs) | 80 Hz |
Rec. crossov. frequ. (fmax.) (12 dB/oct.) | - |
Power rating (RMS) | 8 W |
Peak music power output (MAX) | 16 W |
Sensitivity | 86 dB/W/m |
Max. rated SPL | - |
Max. voltage | - |
Radiation angle, horizontal | - |
Radiation angle, vertical | - |
Suspension compl. (Cms) | 0.62 mm/N |
Moving mass (Mms) | 5.7 g |
Mech. Q factor (Qms) | 2.5 |
Electr. Q factor (Qes) | 0.97 |
Total Q factor (Qts) | 0.7 |
Equivalent volume (Vas) | 2.6 l |
DC resistance (Re) | 6.5 Ω |
Force factor (BxL) | 4.33 Tm |
Voice coil induct. (Le) | 0.2 mH |
Voice coil diameter | Ø 25.5 mm |
Voice coil former | aluminium |
Linear excursion (XMAX) | ± 2 mm |
Eff. cone area (Sd) | 55 cm2 |
Magnet weight | 150 g |
Magnet diameter | Ø 70 mm |
Mounting cutout | Ø 95 mm |
Mounting depth | 51 mm |
Mounting hole diameter | - |
Hole spacing X-axis | - |
Hole spacing Y-axis | - |
Dimensions | 103 x 103 x 55 mm |
Outside diameter | - |
Width | 103 mm |
Height | 103 mm |
Depth | 55 mm |
Protective class | - |
Admiss. ambient temp. | 0-40 °C |
Weight | 0.46 kg |
Packing unit | 1 |
Type of speaker | 4" |
Har du spørgsmål, ris eller ros, så kontakt os på 44 34 90 00, eller send os en mail.